Kansas has been super hot lately (112 heat indexes anyone?), and FINALLY, we’re looking at a cooldown:
7-DAY FORECAST
Topeka, KS
| Date | Forecast | Hi | Lo | POP | |
|---|---|---|---|---|---|
| Mon Jun 29 | Partly Cloudy | 92°F | 65°F | 0% | |
| Tue Jun 30 | Sunny | 90°F | 63°F | 0% | |
| Wed Jul 01 | Sunny | 90°F | 67°F | 0% | |
| Thu Jul 02 | Partly Cloudy | 88°F | 68°F | 10% | |
| Fri Jul 03 | Isolated T-Storms | 88°F | 69°F | 30% | |
| Sat Jul 04 | Isolated T-Storms | 87°F | 68°F | 30% | |
| Sun Jul 05 | Partly Cloudy | 85°F | 69°F | 20% | |






